Build casatools on different Python Platforms.

Build: #245 failed

Job: Test 3.7 failed

Stages & jobs

  1. Default Stage

  2. Test

  3. Publish wheels

Full log: Test case result

The below summarizes the result of the test "Full log" in build 245 of CASA - Casa 6 Casatools variants - Test 3.7. View test case history
Description
Full log
Test class
test_task_gencal
Method
full log
Duration
49 secs
Status
Failed (New Failure)

Error Log

...2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
2022-10-03 18:01:18	WARN	gencal::jyperk.MeanElevation._calc_elevation_mean::casa	The elevation mean is np.nan, so the factor is set 1.
..2022-10-03 18:01:34	SEVERE	gencal::::casa	Task gencal raised an exception of class Exception with the following message: There is no factor.
..F..2022-10-03 18:01:44	SEVERE	Calibrater::specifycal	Caught Exception: Automatic gain curve not supported for EVN
2022-10-03 18:01:44	SEVERE		Exception Reported: Error in Calibrater::specifycal.
2022-10-03 18:01:44	SEVERE	gencal::::casa	Task gencal raised an exception of class RuntimeError with the following message: Error in Calibrater::specifycal.
.  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
100  158k  100  158k    0     0  68085      0  0:00:02  0:00:02 --:--:-- 68182
/home/casatest/venv/lib/python3.7/site-packages/casatasks/private/tec_maps.py:557: ResourceWarning: unclosed file <_io.TextIOWrapper name='igsg1160.10i' mode='r' encoding='UTF-8'>
  linestring = open(igs_file, 'r').read()
ResourceWarning: Enable tracemalloc to get the object allocation traceback
.2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/17:06:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:33.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:48.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/17:25:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:49	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:27:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:50	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/17:58:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:09:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:09:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:10:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:30:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:30:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:51	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:37:06.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:40:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:51:06.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:52	WARN		  Tsys data for ant id=9 (pol=1) in spw 0 at t=2008/03/10/18:56:46.0 are all negative or zero will be entirely flagged.
.2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/17:06:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:33.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:09:48.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/17:25:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:55	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/17:27:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:56	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/17:58:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:09:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:09:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:10:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:19:19.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:30:03.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:30:18.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:37:06.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:57	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:40:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=6 (pol=1) in spw 0 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=6 (pol=1) in spw 1 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=6 (pol=1) in spw 2 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:50:21.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=6 (pol=1) in spw 3 at t=2008/03/10/18:51:06.0 are all negative or zero will be entirely flagged.
2022-10-03 18:01:58	WARN		  Tsys data for ant id=9 (pol=1) in spw 0 at t=2008/03/10/18:56:46.0 are all negative or zero will be entirely flagged.
..
======================================================================
FAIL: test_antpos_auto_evla_CAS13057 (__main__.gencal_antpostest)
gencal: test a bugfix of CAS-13057 for automated antenna position correction
----------------------------------------------------------------------
Traceback (most recent call last):
  File "/home/casatest/casa6/casatasks/tests/tasks/test_task_gencal.py", line 168, in test_antpos_auto_evla_CAS13057
    self.assertTrue(th.compTables(self.caltable, reference, ['WEIGHT', 'OBSERVATION_ID']))
AssertionError: False is not true

----------------------------------------------------------------------
Ran 15 tests in 47.214s

FAILED (failures=1)