2023-11-04 09:13:28	INFO	::casa	Using configuration file ~/.casa/config.py
2023-11-04 09:13:28	INFO	::casa	
2023-11-04 09:13:28	INFO	::casa	Checking Measures tables in data repository sub-directory /wheeldirectory/casa-CAS-14200-7-py3.8.el8/lib/py/lib/python3.8/site-packages/casadata/__data__/geodetic
2023-11-04 09:13:28	INFO	::casa	  IERSeop2000 (version date, last date in table (UTC)): 2023/10/06/15:00, 2023/09/06/00:00:00
2023-11-04 09:13:28	INFO	::casa	  IERSeop97 (version date, last date in table (UTC)): 2023/10/06/15:00, 2023/09/06/00:00:00
2023-11-04 09:13:28	INFO	::casa	  IERSpredict (version date, last date in table (UTC)): 2023/10/29/15:00, 2024/01/27/00:00:00
2023-11-04 09:13:28	INFO	::casa	  TAI_UTC (version date, last date in table (UTC)): 2023/10/13/15:00, 2017/01/01/00:00:00
2023-11-04 09:13:29	INFO	polfromgain::::casa	##########################################
2023-11-04 09:13:29	INFO	polfromgain::::casa	##### Begin Task: polfromgain        #####
2023-11-04 09:13:29	INFO	polfromgain::::casa	polfromgain( vis='gaincopy.ms', tablein='/opt/casa/data/casatestdata/unittest/polfromgain/ngcgain.G0/', caltable='polfromgainout.cal', paoffset=0.0 )
2023-11-04 09:13:29	INFO	polfromgain::::casa	Deriving calibrator linear polarization from gain ratios.
2023-11-04 09:13:29	INFO	msmetadata_cmpt.cc::open	Performing internal consistency checks on gaincopy.ms...
2023-11-04 09:13:29	INFO	polfromgain::::casa	New caltable, polfromgainout.cal, corrected for linear polarization, will be generated.
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=0 (PA offset=0.0deg) q=-0.0051937755207591306 u=0.004658566119786856 p=0.006976929299660614 x=69.05471307826699 Gx/Gy=0.998178814817574
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=1 (PA offset=0.0deg) q=0.061319824008440084 u=0.22888138453217347 p=0.23695317892315926 x=37.50102278825556 Gx/Gy=0.9079020853761627
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=2 (PA offset=0.0deg) q=0.012100367680313605 u=0.03751848562005462 p=0.03942151267038117 x=36.062290560418155 Gx/Gy=0.978780492118105
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=3 (PA offset=0.0deg) q=-0.0001384388245679369 u=0.018964620206425243 p=0.01896512549080813 x=45.20912149556691 Gx/Gy=0.9715238446438766
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=4 (PA offset=0.0deg) q=0.011340934284131483 u=0.019311183724153507 p=0.022395057652638453 x=29.787719812262296 Gx/Gy=0.9303091247082528
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=5 (PA offset=0.0deg) q=0.0014418056131205558 u=0.022416598127817454 p=0.022462917776862715 x=43.159940624160605 Gx/Gy=0.9965430943718303
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=6 (PA offset=0.0deg) q=0.023774017424462626 u=0.04978983727511477 p=0.055174557545856776 x=32.23805744783803 Gx/Gy=0.9280876475856609
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=7 (PA offset=0.0deg) q=-0.01416156497235493 u=-0.035186785641479174 p=0.03792966920822847 x=-55.96161049606176 Gx/Gy=1.0237349005000547
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=8 (PA offset=0.0deg) q=-0.02866426054720716 u=-0.087159086851417 p=0.09175154632751989 x=-54.10231680498497 Gx/Gy=1.049546176546695
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=9 (PA offset=0.0deg) q=0.002560961806740348 u=0.014339913861763889 p=0.014566799749374977 x=39.93715518428413 Gx/Gy=0.9917224989453786
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=10 (PA offset=0.0deg) q=0.03860269991297518 u=0.10126818349035738 p=0.10837625859941791 x=34.566757452175395 Gx/Gy=0.9484686055928406
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=11 (PA offset=0.0deg) q=0.030375899107970096 u=0.06935522662799513 p=0.07571553808326362 x=33.17387638789944 Gx/Gy=0.9635092523829516
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=12 (PA offset=0.0deg) q=0.009555707735274487 u=0.06173111767207557 p=0.06246633044581397 x=40.60035087265292 Gx/Gy=0.9657952971846484
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=13 (PA offset=0.0deg) q=0.03475384147833445 u=0.14047548987515285 p=0.14471072093374895 x=38.05198466024161 Gx/Gy=0.9366640718348781
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=14 (PA offset=0.0deg) q=0.03249856642034368 u=0.05502504003546223 p=0.06390549155027063 x=29.71665036709217 Gx/Gy=0.9723220526699816
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=15 (PA offset=0.0deg) q=0.016003636971013764 u=0.03758023213462653 p=0.04084593301165264 x=33.466573663249456 Gx/Gy=0.9789870595980306
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=16 (PA offset=0.0deg) q=0.02505123531576141 u=0.0704489931589246 p=0.07477048233060862 x=35.21246077952985 Gx/Gy=0.9656098311345451
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=17 (PA offset=0.0deg) q=0.0021487656885619123 u=0.01717629989836288 p=0.017310184059762094 x=41.43465378510978 Gx/Gy=0.9961206561406063
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=18 (PA offset=0.0deg) q=0.012879004097823256 u=0.06756788342567728 p=0.06878435590435998 x=39.60419707603085 Gx/Gy=0.9712170591208231
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=19 (PA offset=0.0deg) q=0.0002268079136444533 u=-0.012892004364952544 p=0.012893999316567657 x=-44.496052150530446 Gx/Gy=0.9933295652374379
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=20 (PA offset=0.0deg) q=-0.02596606758009203 u=-0.0864755211025921 p=0.09028982454041407 x=-53.356736957571705 Gx/Gy=0.9799618183546133
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=21 (PA offset=0.0deg) q=-0.0038666049219166516 u=0.00013756482364145128 p=0.003869051266511414 x=88.98120432099168 Gx/Gy=0.9995050402345864
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=23 (PA offset=0.0deg) q=0.013344075913760233 u=0.00979427039017286 p=0.016552706560197725 x=18.13894201175014 Gx/Gy=0.9938221076396027
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=24 (PA offset=0.0deg) q=-0.008370641694018237 u=-0.04519841400998625 p=0.04596699110652945 x=-50.24608475849317 Gx/Gy=1.0291191238291688
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=25 (PA offset=0.0deg) q=-0.010747528193146696 u=-0.03599665301139677 p=0.037566852280772514 x=-53.31202889469944 Gx/Gy=1.0339684699201335
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=26 (PA offset=0.0deg) q=0.028850103624635057 u=0.06377122632836005 p=0.06999355532172304 x=32.8290017503142 Gx/Gy=0.9710149306905088
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=27 (PA offset=0.0deg) q=-0.029855906453505256 u=-0.08661965759988885 p=0.09162063213535715 x=-54.50897767738334 Gx/Gy=1.0609190790499454
2023-11-04 09:13:29	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=* (PA offset=0.0deg) Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:29	INFO	polfromgain::::casa	For field=1445+09900002_0 there are 1 good spws.
2023-11-04 09:13:29	INFO	polfromgain::::casa	Spw mean: Fld=1445+09900002_0 Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:29	INFO	polfromgain::::casa	NB: Returning dictionary containing fractional Stokes results.
2023-11-04 09:13:29	INFO	name::	No table opened.
2023-11-04 09:13:29	INFO	polfromgain::::casa	Task polfromgain complete. Start time: 2023-11-04 09:13:28.752917 End time: 2023-11-04 09:13:29.176794
2023-11-04 09:13:29	INFO	polfromgain::::casa	##### End Task: polfromgain          #####
2023-11-04 09:13:29	INFO	polfromgain::::casa	##########################################
/wheeldirectory/casa-CAS-14200-7-py3.8.el8/lib/py/lib/python3.8/site-packages/casatasks/private/task_polfromgain.py:149: FutureWarning: `rcond` parameter will change to the default of machine precision times ``max(M, N)`` where M and N are the input matrix dimensions.
To use the future default and silence this warning we advise to pass `rcond=None`, to keep using the old, explicitly pass `rcond=-1`.
  fit=mypl.lstsq(A,gratio2)
.2023-11-04 09:13:29	INFO	polfromgain::::casa	##########################################
2023-11-04 09:13:29	INFO	polfromgain::::casa	##### Begin Task: polfromgain        #####
2023-11-04 09:13:29	INFO	polfromgain::::casa	polfromgain( vis='gaincopy.ms', tablein='/opt/casa/data/casatestdata/unittest/polfromgain/ngcgain.G0/', caltable='polfromgainout.cal', paoffset=0.0 )
2023-11-04 09:13:29	INFO	polfromgain::::casa	Deriving calibrator linear polarization from gain ratios.
2023-11-04 09:13:29	INFO	msmetadata_cmpt.cc::open	Performing internal consistency checks on gaincopy.ms...
2023-11-04 09:13:29	INFO	polfromgain::::casa	New caltable, polfromgainout.cal, corrected for linear polarization, will be generated.
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=0 (PA offset=0.0deg) q=-0.0051937755207591306 u=0.004658566119786856 p=0.006976929299660614 x=69.05471307826699 Gx/Gy=0.998178814817574
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=1 (PA offset=0.0deg) q=0.061319824008440084 u=0.22888138453217347 p=0.23695317892315926 x=37.50102278825556 Gx/Gy=0.9079020853761627
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=2 (PA offset=0.0deg) q=0.012100367680313605 u=0.03751848562005462 p=0.03942151267038117 x=36.062290560418155 Gx/Gy=0.978780492118105
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=3 (PA offset=0.0deg) q=-0.0001384388245679369 u=0.018964620206425243 p=0.01896512549080813 x=45.20912149556691 Gx/Gy=0.9715238446438766
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=4 (PA offset=0.0deg) q=0.011340934284131483 u=0.019311183724153507 p=0.022395057652638453 x=29.787719812262296 Gx/Gy=0.9303091247082528
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=5 (PA offset=0.0deg) q=0.0014418056131205558 u=0.022416598127817454 p=0.022462917776862715 x=43.159940624160605 Gx/Gy=0.9965430943718303
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=6 (PA offset=0.0deg) q=0.023774017424462626 u=0.04978983727511477 p=0.055174557545856776 x=32.23805744783803 Gx/Gy=0.9280876475856609
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=7 (PA offset=0.0deg) q=-0.01416156497235493 u=-0.035186785641479174 p=0.03792966920822847 x=-55.96161049606176 Gx/Gy=1.0237349005000547
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=8 (PA offset=0.0deg) q=-0.02866426054720716 u=-0.087159086851417 p=0.09175154632751989 x=-54.10231680498497 Gx/Gy=1.049546176546695
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=9 (PA offset=0.0deg) q=0.002560961806740348 u=0.014339913861763889 p=0.014566799749374977 x=39.93715518428413 Gx/Gy=0.9917224989453786
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=10 (PA offset=0.0deg) q=0.03860269991297518 u=0.10126818349035738 p=0.10837625859941791 x=34.566757452175395 Gx/Gy=0.9484686055928406
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=11 (PA offset=0.0deg) q=0.030375899107970096 u=0.06935522662799513 p=0.07571553808326362 x=33.17387638789944 Gx/Gy=0.9635092523829516
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=12 (PA offset=0.0deg) q=0.009555707735274487 u=0.06173111767207557 p=0.06246633044581397 x=40.60035087265292 Gx/Gy=0.9657952971846484
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=13 (PA offset=0.0deg) q=0.03475384147833445 u=0.14047548987515285 p=0.14471072093374895 x=38.05198466024161 Gx/Gy=0.9366640718348781
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=14 (PA offset=0.0deg) q=0.03249856642034368 u=0.05502504003546223 p=0.06390549155027063 x=29.71665036709217 Gx/Gy=0.9723220526699816
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=15 (PA offset=0.0deg) q=0.016003636971013764 u=0.03758023213462653 p=0.04084593301165264 x=33.466573663249456 Gx/Gy=0.9789870595980306
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=16 (PA offset=0.0deg) q=0.02505123531576141 u=0.0704489931589246 p=0.07477048233060862 x=35.21246077952985 Gx/Gy=0.9656098311345451
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=17 (PA offset=0.0deg) q=0.0021487656885619123 u=0.01717629989836288 p=0.017310184059762094 x=41.43465378510978 Gx/Gy=0.9961206561406063
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=18 (PA offset=0.0deg) q=0.012879004097823256 u=0.06756788342567728 p=0.06878435590435998 x=39.60419707603085 Gx/Gy=0.9712170591208231
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=19 (PA offset=0.0deg) q=0.0002268079136444533 u=-0.012892004364952544 p=0.012893999316567657 x=-44.496052150530446 Gx/Gy=0.9933295652374379
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=20 (PA offset=0.0deg) q=-0.02596606758009203 u=-0.0864755211025921 p=0.09028982454041407 x=-53.356736957571705 Gx/Gy=0.9799618183546133
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=21 (PA offset=0.0deg) q=-0.0038666049219166516 u=0.00013756482364145128 p=0.003869051266511414 x=88.98120432099168 Gx/Gy=0.9995050402345864
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=23 (PA offset=0.0deg) q=0.013344075913760233 u=0.00979427039017286 p=0.016552706560197725 x=18.13894201175014 Gx/Gy=0.9938221076396027
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=24 (PA offset=0.0deg) q=-0.008370641694018237 u=-0.04519841400998625 p=0.04596699110652945 x=-50.24608475849317 Gx/Gy=1.0291191238291688
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=25 (PA offset=0.0deg) q=-0.010747528193146696 u=-0.03599665301139677 p=0.037566852280772514 x=-53.31202889469944 Gx/Gy=1.0339684699201335
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=26 (PA offset=0.0deg) q=0.028850103624635057 u=0.06377122632836005 p=0.06999355532172304 x=32.8290017503142 Gx/Gy=0.9710149306905088
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=27 (PA offset=0.0deg) q=-0.029855906453505256 u=-0.08661965759988885 p=0.09162063213535715 x=-54.50897767738334 Gx/Gy=1.0609190790499454
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=* (PA offset=0.0deg) Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:30	INFO	polfromgain::::casa	For field=1445+09900002_0 there are 1 good spws.
2023-11-04 09:13:30	INFO	polfromgain::::casa	Spw mean: Fld=1445+09900002_0 Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:30	INFO	polfromgain::::casa	NB: Returning dictionary containing fractional Stokes results.
2023-11-04 09:13:30	INFO	name::	No table opened.
2023-11-04 09:13:30	INFO	polfromgain::::casa	Task polfromgain complete. Start time: 2023-11-04 09:13:29.481443 End time: 2023-11-04 09:13:29.693210
2023-11-04 09:13:30	INFO	polfromgain::::casa	##### End Task: polfromgain          #####
2023-11-04 09:13:30	INFO	polfromgain::::casa	##########################################
2023-11-04 09:13:30	SEVERE	getcol::WEIGHT	Exception Reported: Table DataManager error: Invalid operation: SSMIndColumn::getShape: no array in row 0 in column WEIGHT of table /home/casatest/casa6/casatasks/tests/casashell_tests/work/test_task_polfromgain_casashell/polfromgainout.cal
2023-11-04 09:13:30	SEVERE	getcol::WEIGHT	Exception Reported: Table DataManager error: Invalid operation: SSMIndColumn::getShape: no array in row 0 in column WEIGHT of table /home/casatest/casa6/casatasks/tests/casashell_tests/work/test_task_polfromgain_casashell/refcopy.cal
/wheeldirectory/casa-CAS-14200-7-py3.8.el8/lib/py/lib/python3.8/site-packages/casatasks/private/task_polfromgain.py:149: FutureWarning: `rcond` parameter will change to the default of machine precision times ``max(M, N)`` where M and N are the input matrix dimensions.
To use the future default and silence this warning we advise to pass `rcond=None`, to keep using the old, explicitly pass `rcond=-1`.
  fit=mypl.lstsq(A,gratio2)
.2023-11-04 09:13:30	INFO	polfromgain::::casa	##########################################
2023-11-04 09:13:30	INFO	polfromgain::::casa	##### Begin Task: polfromgain        #####
2023-11-04 09:13:30	INFO	polfromgain::::casa	polfromgain( vis='gaincopy.ms', tablein='/opt/casa/data/casatestdata/unittest/polfromgain/ngcgain.G0/', caltable='', paoffset=0.0 )
2023-11-04 09:13:30	INFO	polfromgain::::casa	Deriving calibrator linear polarization from gain ratios.
2023-11-04 09:13:30	INFO	msmetadata_cmpt.cc::open	Performing internal consistency checks on gaincopy.ms...
2023-11-04 09:13:30	INFO	polfromgain::::casa	No new caltable will be generated
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=0 (PA offset=0.0deg) q=-0.0051937755207591306 u=0.004658566119786856 p=0.006976929299660614 x=69.05471307826699 Gx/Gy=0.998178814817574
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=1 (PA offset=0.0deg) q=0.061319824008440084 u=0.22888138453217347 p=0.23695317892315926 x=37.50102278825556 Gx/Gy=0.9079020853761627
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=2 (PA offset=0.0deg) q=0.012100367680313605 u=0.03751848562005462 p=0.03942151267038117 x=36.062290560418155 Gx/Gy=0.978780492118105
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=3 (PA offset=0.0deg) q=-0.0001384388245679369 u=0.018964620206425243 p=0.01896512549080813 x=45.20912149556691 Gx/Gy=0.9715238446438766
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=4 (PA offset=0.0deg) q=0.011340934284131483 u=0.019311183724153507 p=0.022395057652638453 x=29.787719812262296 Gx/Gy=0.9303091247082528
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=5 (PA offset=0.0deg) q=0.0014418056131205558 u=0.022416598127817454 p=0.022462917776862715 x=43.159940624160605 Gx/Gy=0.9965430943718303
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=6 (PA offset=0.0deg) q=0.023774017424462626 u=0.04978983727511477 p=0.055174557545856776 x=32.23805744783803 Gx/Gy=0.9280876475856609
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=7 (PA offset=0.0deg) q=-0.01416156497235493 u=-0.035186785641479174 p=0.03792966920822847 x=-55.96161049606176 Gx/Gy=1.0237349005000547
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=8 (PA offset=0.0deg) q=-0.02866426054720716 u=-0.087159086851417 p=0.09175154632751989 x=-54.10231680498497 Gx/Gy=1.049546176546695
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=9 (PA offset=0.0deg) q=0.002560961806740348 u=0.014339913861763889 p=0.014566799749374977 x=39.93715518428413 Gx/Gy=0.9917224989453786
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=10 (PA offset=0.0deg) q=0.03860269991297518 u=0.10126818349035738 p=0.10837625859941791 x=34.566757452175395 Gx/Gy=0.9484686055928406
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=11 (PA offset=0.0deg) q=0.030375899107970096 u=0.06935522662799513 p=0.07571553808326362 x=33.17387638789944 Gx/Gy=0.9635092523829516
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=12 (PA offset=0.0deg) q=0.009555707735274487 u=0.06173111767207557 p=0.06246633044581397 x=40.60035087265292 Gx/Gy=0.9657952971846484
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=13 (PA offset=0.0deg) q=0.03475384147833445 u=0.14047548987515285 p=0.14471072093374895 x=38.05198466024161 Gx/Gy=0.9366640718348781
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=14 (PA offset=0.0deg) q=0.03249856642034368 u=0.05502504003546223 p=0.06390549155027063 x=29.71665036709217 Gx/Gy=0.9723220526699816
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=15 (PA offset=0.0deg) q=0.016003636971013764 u=0.03758023213462653 p=0.04084593301165264 x=33.466573663249456 Gx/Gy=0.9789870595980306
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=16 (PA offset=0.0deg) q=0.02505123531576141 u=0.0704489931589246 p=0.07477048233060862 x=35.21246077952985 Gx/Gy=0.9656098311345451
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=17 (PA offset=0.0deg) q=0.0021487656885619123 u=0.01717629989836288 p=0.017310184059762094 x=41.43465378510978 Gx/Gy=0.9961206561406063
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=18 (PA offset=0.0deg) q=0.012879004097823256 u=0.06756788342567728 p=0.06878435590435998 x=39.60419707603085 Gx/Gy=0.9712170591208231
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=19 (PA offset=0.0deg) q=0.0002268079136444533 u=-0.012892004364952544 p=0.012893999316567657 x=-44.496052150530446 Gx/Gy=0.9933295652374379
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=20 (PA offset=0.0deg) q=-0.02596606758009203 u=-0.0864755211025921 p=0.09028982454041407 x=-53.356736957571705 Gx/Gy=0.9799618183546133
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=21 (PA offset=0.0deg) q=-0.0038666049219166516 u=0.00013756482364145128 p=0.003869051266511414 x=88.98120432099168 Gx/Gy=0.9995050402345864
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=23 (PA offset=0.0deg) q=0.013344075913760233 u=0.00979427039017286 p=0.016552706560197725 x=18.13894201175014 Gx/Gy=0.9938221076396027
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=24 (PA offset=0.0deg) q=-0.008370641694018237 u=-0.04519841400998625 p=0.04596699110652945 x=-50.24608475849317 Gx/Gy=1.0291191238291688
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=25 (PA offset=0.0deg) q=-0.010747528193146696 u=-0.03599665301139677 p=0.037566852280772514 x=-53.31202889469944 Gx/Gy=1.0339684699201335
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=26 (PA offset=0.0deg) q=0.028850103624635057 u=0.06377122632836005 p=0.06999355532172304 x=32.8290017503142 Gx/Gy=0.9710149306905088
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=27 (PA offset=0.0deg) q=-0.029855906453505256 u=-0.08661965759988885 p=0.09162063213535715 x=-54.50897767738334 Gx/Gy=1.0609190790499454
2023-11-04 09:13:30	INFO	polfromgain::::casa	Fld=1445+09900002_0 Spw=0 Ant=* (PA offset=0.0deg) Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:30	INFO	polfromgain::::casa	For field=1445+09900002_0 there are 1 good spws.
2023-11-04 09:13:30	INFO	polfromgain::::casa	Spw mean: Fld=1445+09900002_0 Q=0.008513461714434765 U=0.02595125906468096 P=0.027312028071992973 X=35.918810853139874
2023-11-04 09:13:30	INFO	polfromgain::::casa	NB: Returning dictionary containing fractional Stokes results.
2023-11-04 09:13:30	INFO	name::	No table opened.
2023-11-04 09:13:30	INFO	polfromgain::::casa	Task polfromgain complete. Start time: 2023-11-04 09:13:29.900764 End time: 2023-11-04 09:13:30.052300
2023-11-04 09:13:30	INFO	polfromgain::::casa	##### End Task: polfromgain          #####
2023-11-04 09:13:30	INFO	polfromgain::::casa	##########################################
/wheeldirectory/casa-CAS-14200-7-py3.8.el8/lib/py/lib/python3.8/site-packages/casatasks/private/task_polfromgain.py:149: FutureWarning: `rcond` parameter will change to the default of machine precision times ``max(M, N)`` where M and N are the input matrix dimensions.
To use the future default and silence this warning we advise to pass `rcond=None`, to keep using the old, explicitly pass `rcond=-1`.
  fit=mypl.lstsq(A,gratio2)
.2023-11-04 09:13:30	INFO	polfromgain::::casa	##########################################
2023-11-04 09:13:30	INFO	polfromgain::::casa	##### Begin Task: polfromgain        #####
